HYDRAULIC HOSE - SAE 100R6 - EN854 R6 - HIGH TEMP BLUE MSHA
Applicable Standard - SAE 100R6; EN854 R6
This low-pressure, high-temperature hose is perfect for applications such as power steering return, lube lines, and air lines. It features a black synthetic rubber inner tube resistant to oil and water, reinforced with a single textile braid. The blue high-temperature synthetic rubber cover provides excellent resistance to abrasion, weather, oil, and ozone. Suitable for use with petroleum and water-based fluids.
| Inner Tube | Black synthetic rubber resistant to water & oil |
|---|---|
| Reinforcement | One textile braid |
| Cover | Blue high temperature synthetic rubber resistant to abrasion, weather, oil & ozone. |
| Application | Low pressure, high temperature hydraulic hose textile reinforced for applications including petroleum and water based fluids for use as power steering return, lube lines and air lines. |
| Temperature Range | -40°C to +155°C |
| Item Code | Dash | DN | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bend Radius | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| HH-HR6-04 | -04 | 06 | 1/4 | 6.4 | 0.50 | 12.7 | 435 | 30 | 1670 | 115 | 2.6 | 65 | 0.141 |
| HH-HR6-05 | -05 | 08 | 5/16 | 8.0 | 0.56 | 14.3 | 435 | 30 | 1670 | 115 | 3.0 | 75 | 0.164 |
| HH-HR6-06 | -06 | 10 | 3/8 | 9.5 | 0.63 | 15.9 | 435 | 30 | 1670 | 115 | 3.0 | 75 | 0.175 |
| HH-HR6-08 | -08 | 12 | 1/2 | 12.7 | 0.78 | 19.8 | 435 | 30 | 1670 | 115 | 3.9 | 100 | 0.285 |
| HH-HR6-10 | -10 | 16 | 5/8 | 15.9 | 0.91 | 23.0 | 365 | 25 | 1450 | 100 | 4.9 | 125 | 0.336 |
| HH-HR6-12 | -12 | 19 | 3/4 | 19.1 | 1.05 | 26.6 | 365 | 25 | 1235 | 85 | 5.9 | 150 | 0.413 |
- Meets or exceeds the performance requirements of: SAE 100R6
- MSHA IC -256/10
- High Temperature
