HYDRAULIC HOSE - SAE 100R2AT - EN 853 2SN - MSHA FRAS
Applicable Standard - SAE 100R2AT; EN 853 2SN; ISO 1436
Engineered for high-pressure hydraulic lines, this hose is ideal for agricultural, earthmoving, and material handling equipment. It features a black synthetic rubber inner tube resistant to oil and water, reinforced with double steel wire braids for enhanced strength. The black synthetic rubber cover, available in wrap or smooth finish, offers excellent resistance to abrasion, weather, oil, and ozone. Compatible with…
| Inner Tube | Black synthetic rubber resistant to oil and water |
|---|---|
| Reinforcement | Two braids of high-tensile steel wire |
| Cover | Blue synthetic rubber resistant to abrasion and weather, oil & ozone |
| Application | High Pressure Hydraulic Lines. For use with petroleum, synthetic or water-based fluids in Hydraulic systems. Suitable for Agricultural, Earthmoving & Material handling equipment and machineries/systems |
| Temperature Range | -40°C to +150°C |
| Impulse Cycles | 200,000; Tested up to 400,000 cycles up to 1" I.D |
| Item Code | Dash | DN | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bend Radius | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| HH-2SN-03 | -03 | 05 | 3/16 | 5.1 | 0.52 | 13.1 | 6020 | 415 | 24070 | 1660 | 3.5 | 90 | 0.319 |
| HH-2SN-04 | -04 | 06 | 1/4 | 6.7 | 0.58 | 14.7 | 5800 | 400 | 23200 | 1600 | 3.9 | 100 | 0.386 |
| HH-2SN-05 | -05 | 08 | 5/16 | 8.2 | 0.64 | 16.3 | 5075 | 350 | 20300 | 1400 | 4.5 | 115 | 0.458 |
| HH-2SN-06 | -06 | 10 | 3/8 | 9.8 | 0.74 | 18.7 | 4785 | 330 | 19140 | 1320 | 4.9 | 125 | 0.590 |
| HH-2SN-08 | -08 | 12 | 1/2 | 13.1 | 0.86 | 21.8 | 3990 | 275 | 15950 | 1100 | 7.1 | 180 | 0.679 |
| HH-2SN-10 | -10 | 16 | 5/8 | 16.2 | 0.98 | 25.0 | 3625 | 250 | 14500 | 1000 | 7.9 | 200 | 0.825 |
| HH-2SN-12 | -12 | 19 | 3/4 | 19.3 | 1.14 | 28.9 | 3120 | 215 | 12470 | 860 | 9.4 | 240 | 1.009 |
| HH-2SN-16 | -16 | 25 | 1 | 25.9 | 1.48 | 37.5 | 2395 | 165 | 9570 | 660 | 11.8 | 300 | 1.457 |
| HH-2SN-20 | -20 | 31 | 1-1/4 | 32.4 | 1.87 | 47.6 | 1815 | 125 | 7250 | 500 | 16.5 | 420 | 2.272 |
| HH-2SN-24 | -24 | 38 | 1-1/2 | 38.7 | 2.13 | 54.0 | 1305 | 90 | 5220 | 360 | 19.7 | 500 | 2.620 |
| HH-2SN-32 | -32 | 51 | 2 | 51.3 | 2.63 | 66.7 | 1160 | 80 | 4640 | 320 | 24.8 | 630 | 3.381 |
| HH-2SN-40 | -40 | 63 | 2-1/2 | 63.5 | 3.15 | 80.0 | 1015 | 70 | 4060 | 280 | 29.9 | 760 | 4.443 |
| HH-2SN-48 | -48 | 76 | 3 | 76.2 | 3.68 | 93.4 | 800 | 55 | 3190 | 220 | 35.4 | 900 | 5.459 |
- Meets or exceeds the performance requirements of SAE 100R2AT; EN 853 2SN DIN 20022 2SN (excluding -40 & -48)
- ISO 1436
- Complies with Flame Resistant and Electrical Resistance (Anti-Static) requirements of Australian Standard AS 2660 and methods of test AS 1180.10B and 13A
- SMOOTH COVER 3/16″ TO 1″
- MSHA IC -256/09
