HYDRAULIC HOSE - 5K ULTRA TUFF CONSTANT PRESSURE - MSHA FRAS
This heavy-duty, high-pressure hose is designed for hydraulic lines in earthmoving, material handling equipment, and machinery. It features a black synthetic rubber inner tube resistant to oil and water, reinforced with four alternating layers of spiralled high-tensile steel wire (six layers for sizes 1-1/2" to 2"). The Ultra Tuff black synthetic rubber cover offers extreme resistance to abrasion, weather, oil,…
| Inner Tube | Black synthetic rubber resistant to water & oil |
|---|---|
| Reinforcement | Four alternating layers of spiralled high-tensile steel wire, (sizes 1-1-/2" to 2" six alternating layers of spiralled high-tensile steel wire.) |
| Cover | Black ultra tuff synthetic rubber resistant to extreme abrasion, weather, oil & ozone. |
| Application | Heavy duty, high pressure hydraulic lines for use with petroleum or water based fluids. Suitable for earthmoving, material handling equipment and machinery |
| Temperature Range | -40°C to 100°C |
| Item Code | Dash | DN | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bend Radius | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| HH-UT5-06 | -06 | 10 | 3/8 | 9.8 | 0.84 | 21.4 | 5000 | 350 | 20000 | 1400 | 3.5 | 90 | 0.822 |
| HH-UT5-08 | -08 | 12 | 1/2 | 13.1 | 0.82 | 24.6 | 5000 | 350 | 20000 | 1400 | 4.5 | 115 | 0.994 |
| HH-UT5-10 | -10 | 16 | 5/8 | 16.2 | 1.06 | 27.0 | 5000 | 350 | 20000 | 1400 | 4.7 | 120 | 1.258 |
| HH-UT5-12 | -12 | 19 | 3/4 | 19.3 | 0.82 | 32.1 | 5000 | 350 | 20000 | 1400 | 9.4 | 240 | 1.814 |
| HH-UT5-16 | -16 | 25 | 1 | 25.9 | 1.52 | 38.7 | 5000 | 350 | 20000 | 1400 | 11.8 | 300 | 2.277 |
| HH-UT5-20 | -20 | 31 | 1-1/4 | 32.2 | 1.75 | 44.5 | 5000 | 350 | 20000 | 1400 | 18.1 | 460 | 2.671 |
| HH-UT5-24 | -24 | 38 | 1-1/2 | 38.7 | 2.26 | 57.3 | 5000 | 350 | 20000 | 1400 | 19.7 | 500 | 5.747 |
| HH-UT5-32 | -32 | 51 | 2 | 51.3 | 0.82 | 71.1 | 5000 | 350 | 20000 | 1400 | 24.8 | 630 | 7.852 |
- Constant pressure range
- EN856 4SP (size -06 to -08)
- Complies with Flame Resistant and Electrical Resistance (Anti Static) requirements of Australian Standard AS 2660 and methods of test AS 1180.10B and 13A
- EN856 4SH (size -20)
- SAE100R13 (size -10, -12,-16,-24, -32)
- ISO 18752
