HYDRAULIC HOSE - SAE 100R8 - EN855 R8
Applicable Standard - SAE 100R8; ISO 3949
Designed for high-pressure hydraulic lines, this lightweight and compact hose offers minimal length variation under pressure. Featuring a thermoplastic elastomer inner tube and synthetic fiber braid reinforcement, it provides excellent durability and strength. The black polyurethane cover, perforated for safety, ensures high resistance to abrasion. Ideal for agricultural machinery, earthmoving, mobile equipment, lube lines, blowout preventers, hydraulic lifts and construction…
| Inner Tube | Thermoplastic Elastomer |
|---|---|
| Reinforcement | Single Braid of Synthetic Fiber |
| Cover | Black polyurethane, perforated |
| Application | High pressure thermoplastic hose with a perforated cover. Compatible with petroleum, water and synthetic based fluids for mobile equipment, lube lines, blowout preventers, hydraulic lifts and construction machinery. |
| Temperature Range | Continuous: -40°C to +100°C - Max temperature for water based and fire resistance fluids is 70°C |
| Item Code | Dash | DN | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bend Radius | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| HH-R8-03 | -03 | 05 | 3/16 | 4.8 | 0.405 | 10.3 | 5000 | 350 | 20000 | 1400 | 1.0 | 25 | 0.087 |
| HH-R8-04 | -04 | 06 | 1/4 | 6.4 | 0.490 | 12.4 | 5000 | 350 | 20000 | 1400 | 1.3 | 32 | 0.118 |
| HH-R8-05 | -05 | 08 | 5/16 | 8.0 | 0.560 | 14.2 | 4350 | 300 | 17400 | 1200 | 1.8 | 45 | 0.147 |
| HH-R8-06 | -06 | 10 | 3/8 | 9.5 | 0.620 | 15.7 | 4000 | 280 | 16000 | 1120 | 2.2 | 55 | 0.170 |
| HH-R8-08 | -08 | 12 | 1/2 | 12.7 | 0.760 | 19.3 | 3500 | 245 | 14000 | 980 | 3.0 | 77 | 0.219 |
| HH-R8-12 | -12 | 20 | 3/4 | 19.0 | 1.040 | 26.4 | 2300 | 165 | 9200 | 660 | 5.5 | 140 | 0.372 |
| HH-R8-16 | -16 | 25 | 1 | 25.4 | 1.310 | 33.3 | 2000 | 140 | 8000 | 560 | 8.0 | 200 | 0.511 |
