HYDRAULIC HOSE - 4K ULTRA TUFF CONSTANT PRESSURE - MSHA FRAS
Built for heavy-duty, medium-pressure hydraulic applications, this hose is ideal for earthmoving, material handling equipment, and machinery. It features a black synthetic rubber inner tube resistant to oil and water, reinforced with four alternating layers of high-tensile steel wire. The Ultra Tuff synthetic rubber cover provides extreme resistance to abrasion, weather, oil, and ozone. Designed to operate in temperatures ranging…
| Inner Tube | Black synthetic rubber resistant to water & oil |
|---|---|
| Reinforcement | Four alternating layers of spiralled high-tensile steel wire. |
| Cover | Black ultra tuff synthetic rubber resistant to extreme abrasion, weather, oil & ozone. |
| Application | Heavy duty, medium constant pressure hydraulic lines for use with petroleum or water based fluids. Suitable for earthmoving, material handling equipment and machinery. |
| Temperature Range | -40°C to +120°C |
| Item Code | Dash | DN | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Bend Radius | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m | |||
| HH-UT4-06 | -06 | 10 | 3/8 | 9.8 | 0.80 | 20.3 | 4000 | 280 | 16000 | 1120 | 2.6 | 65 | 0.660 |
| HH-UT4-08 | -08 | 12 | 1/2 | 13.1 | 0.94 | 23.8 | 4000 | 280 | 16000 | 1120 | 3.5 | 90 | 0.852 |
| HH-UT4-10 | -10 | 16 | 5/8 | 16.2 | 1.08 | 27.4 | 4000 | 280 | 16000 | 1120 | 3.9 | 100 | 1.059 |
| HH-UT4-12 | -12 | 19 | 3/4 | 19.3 | 1.21 | 30.7 | 4000 | 280 | 16000 | 1120 | 4.7 | 120 | 1.134 |
| HH-UT4-16 | -16 | 25 | 1 | 25.9 | 1.50 | 38.0 | 4000 | 280 | 16000 | 1120 | 5.9 | 150 | 1.980 |
| HH-UT4-20 | -20 | 31 | 1-1/4 | 32.2 | 1.75 | 44.5 | 4000 | 280 | 16000 | 1120 | 18.1 | 460 | 2.671 |
| HH-UT4-24 | -24 | 38 | 1-1/2 | 38.7 | 2.11 | 53.5 | 4000 | 280 | 16000 | 1120 | 22.0 | 560 | 3.566 |
| HH-UT4-32 | -32 | 51 | 2 | 51.3 | 2.56 | 65.0 | 4000 | 280 | 16000 | 1120 | 24.8 | 630 | 5.132 |
- Constant pressure range
- ISO 18752
- Complies with Flame Resistant and Electrical Resistance (Anti Static) requirements of Australian Standard AS 2660 and methods of test AS 1180.10B and 13A
- MSHA IC -256/08
- EN856 4SH (Size -20, -24, -32)
- EN856 R12 (Size -06, -08, -10, 12, -16)
