The SAE 100R standard classifies hydraulic hose by its construction and pressure capability. The type is almost always printed along the hose cover (the “layline”), so once you know what the codes mean you can match a replacement at a glance.
The common SAE hose types
| Type | Construction | Pressure tier | Typical use | EN equivalent |
|---|---|---|---|---|
| 100R1 (1SN) | Single wire braid | Medium | General hydraulics, return lines | EN853 1SN |
| 100R2 (2SN) | Two wire braids | High | General high-pressure hydraulics | EN853 2SN |
| 100R16 | Compact two wire braid | High | Tight routing, smaller OD | EN857 2SC |
| 100R17 | One/two wire, constant pressure | High | One rating across all sizes | – |
| 100R12 | Four-spiral wire | Very high | Heavy equipment, impulse | EN856 4SP |
| 100R13 | Multi-spiral wire | Extreme | Construction & mining, high impulse | EN856 4SH |
| 100R7 / R8 | Thermoplastic | Medium / high | Non-conductive options, lube lines | – |
| 100R6 | Single textile braid | Low | Low-pressure / return | EN854 |
| 100R14 | PTFE, stainless braid | High, chemical/heat | Aggressive media, high temp | – |
As a rough rule, more reinforcement = higher pressure: a single braid (R1) handles medium pressure, two braids (R2) roughly double it, and spiral hose (R12/R13) is built for the highest pressures and impulse cycles in heavy machinery.
Choosing the right type
Always match or exceed the working pressure of the hose you’re replacing – and never downgrade. Exact pressure ratings drop as the hose diameter increases, so check the published specification for your specific size rather than assuming one figure across the range. If you also need to confirm the bore, see our dash size chart.
Need hose? Shop by SAE type and dash size, cut to your length.
Once you’ve chosen a hose, match it with the right end fittings – see our guides on hose tails & end fittings and ordering a custom assembly.